Shop insights
How all 24 listings in Mossy Kiln (sample shop) stack up, in sample data.
Active
14
Live in the shop
Draft
4
Not published yet
Inactive
3
Turned off for now
Expired
3
Waiting to be renewed
Not in a section
11
Of 24 listings
Score distribution
All 24 listings, by belt
View as table
| Belt | Score range | Listings |
|---|---|---|
| White belt · Needs work | 0–49 | 5 |
| Yellow belt · Getting there | 50–74 | 13 |
| Green belt · Strong | 75–89 | 4 |
| Black belt · Polished | 90–100 | 2 |
Sample data for illustration
Most common issues
Top 8 missed checks, by listings affected (of 24)
View as table
| Issue | Listings |
|---|---|
| Photos missing alt text | 23 |
| Short description | 23 |
| No video | 22 |
| Unused tag slots | 22 |
| No processing profile | 18 |
| Fewer than 5 photos | 16 |
| Not in a shop section | 11 |
| No care instructions | 9 |
Sample data for illustration
Listing views (updated daily)
Top 8 active listings. Etsy updates views once a day.
| Listing | Views |
|---|---|
Beeswax taper candles, pair, hand-dipped Completion score 97 of 100, Black belt, Polished141 favorites | 1,388 |
Speckled stoneware mug, 12 oz, hand-thrown Completion score 95 of 100, Black belt, Polished96 favorites | 1,240 |
Leaf stud earrings, sterling silver Completion score 88 of 100, Green belt, Strong129 favorites | 1,105 |
Speckled bud vase set of 3 Completion score 87 of 100, Green belt, Strong112 favorites | 978 |
Moss green planter with drainage hole, 4 inch Completion score 68 of 100, Yellow belt, Getting there74 favorites | 812 |
Matte black espresso cup, 3 oz Completion score 86 of 100, Green belt, Strong66 favorites | 731 |
Soy candle in ceramic jar, cedar and fig Completion score 63 of 100, Yellow belt, Getting there58 favorites | 655 |
Linen tote bag with hand-printed moth Completion score 89 of 100, Green belt, Strong52 favorites | 590 |
Sample data for illustration
Sections
Listings per section, in every state
Mugs & cups
2 active · average score 85, strong
3 listings
Bowls & plates
1 active · average score 60, getting there
2 listings
Planters & vases
2 active · average score 78, strong
2 listings
Candles
1 active · average score 83, strong
2 listings
Prints
1 active · average score 74, getting there
1 listing
Jewelry
1 active · average score 88, strong
1 listing
Bags
1 active · average score 81, strong
2 listings
No section
5 active · average score 55, getting there
11 listings
Sections help shoppers browse, and add 4 points to a listing's score.
Sample data for illustration
Why no trends over time?








